The gift that keeps on giving.
66.1 WAR earned for Rays from the Delmon Young trade tree.
Delmon | Rays | |
---|---|---|
2008 | +0.3 | +5.1 |
2009 | +0.6 | +9.8 |
2010 | +1.9 | +4.0 |
2011 | -0.2 | +2.8 |
2012 | -0.9 | +1.0 |
2013 | -0.7 | +1.3 |
2014 | +0.7 | +4.6 |
2015 | +0.2 | +6.3 |
2016 | - | +2.6 |
2017 | - | +1.5 |
2018 | - | +1.0 |
2019 | - | +6.4 |
2020 | - | +1 |
2021 | - | +4.7 |
2022 | - | +2.8 |
2023 | - | +7.6 |
2024 | - | +3.6 |
Total WAR | +1.9 | +66.1 |
Stats sourced from Baseball Reference